Apply for Bike Finance
Get flexible two-wheeler financing options starting from 10.25% interest rate from leading banks and NBFCs.
How It Works
Compare Offers
Review financing options from partner lenders and find the best rate for your two-wheeler.
Check Eligibility
Fill the basic form to receive custom quotes from partner financiers.
Instant Approval
Complete verification online and take delivery from your nearest dealer.
Compare Bike Loan Interest Rates
Indicative starting rates from our 32 partner banks and NBFCs, shown for illustration only. These are not offers and actual rates, fees and tenure depend on the lender and your credit profile.
| Lender / Financier | Starting Interest Rate | Max Tenure | Processing Fees | Action |
|---|---|---|---|---|
Aditya Birla Finance | 11.75% p.a. | Up to 4 Years | Up to 2% | |
AU Small Finance Bank | 11.75% p.a. | Up to 4 Years | Up to 2% | |
Axis Bank | 10.90% p.a. | Up to 5 Years | Up to 2% | |
Bajaj Finance | 11.50% p.a. | Up to 4 Years | Up to 2% | |
Bank of Baroda | 10.50% p.a. | Up to 5 Years | Up to 2% | |
Cholamandalam Investment & Finance | 11.75% p.a. | Up to 4 Years | Up to 2% | |
Equitas Small Finance Bank | 12.00% p.a. | Up to 4 Years | Up to 2% | |
Federal Bank | 11.25% p.a. | Up to 5 Years | Up to 2% | |
HDFC Bank | 10.50% p.a. | Up to 4 Years | ₹999 Fixed | |
Hero FinCorp | 11.25% p.a. | Up to 3 Years | Up to 2% | |
Hinduja Leyland Finance | 12.00% p.a. | Up to 3 Years | Up to 2% | |
ICICI Bank | 10.75% p.a. | Up to 5 Years | ₹1,000 Fixed | |
IDFC FIRST Bank | 10.99% p.a. | Up to 4 Years | Flat 1% | |
IIFL Finance | 12.00% p.a. | Up to 3 Years | Up to 2% | |
IndusInd Bank | 11.00% p.a. | Up to 4 Years | Up to 2% | |
Jana Small Finance Bank | 12.25% p.a. | Up to 3 Years | Up to 2% | |
Karur Vysya Bank | 11.50% p.a. | Up to 4 Years | Up to 2% | |
Kotak Mahindra Bank | 10.99% p.a. | Up to 4 Years | Up to 2% | |
KreditBee | 13.00% p.a. | Up to 3 Years | As applicable | |
L&T Finance | 11.50% p.a. | Up to 4 Years | Up to 2% | |
Mahindra Finance | 11.75% p.a. | Up to 4 Years | Up to 2% | |
Manappuram Finance | 12.50% p.a. | Up to 3 Years | Up to 3% | |
Muthoot Capital Services | 12.50% p.a. | Up to 3 Years | Up to 3% | |
Poonawalla Fincorp | 11.99% p.a. | Up to 4 Years | Up to 2% | |
RBL Bank | 11.50% p.a. | Up to 4 Years | Up to 2% | |
Shriram Finance | 12.00% p.a. | Up to 3 Years | Up to 2% | |
South Indian Bank | 11.50% p.a. | Up to 4 Years | Up to 2% | |
State Bank of India (SBI) | 10.25% p.a. | Up to 5 Years | 1% (Min ₹1,000) | |
Tata Capital | 11.50% p.a. | Up to 4 Years | Up to 2% | |
TVS Credit Services | 11.50% p.a. | Up to 3 Years | Up to 2% | |
Ujjivan Small Finance Bank | 12.00% p.a. | Up to 4 Years | Up to 2% | |
Yes Bank | 11.25% p.a. | Up to 4 Years | Up to 2% |
Check Two-Wheeler Loan Eligibility
Why Apply Through BikeBoss?
Quick Decision
Check your two-wheeler credit profile in less than 2 minutes.
Top Lenders
Offers matched from 32 banks and NBFC partners.
Safe & Secure
Your personal data is encrypted and secure with us.
































